Free to use. Upgrade when you're ready for more.
Everything you need to get started.
Save 22% with yearly
For designers who need the full toolkit.
Secure payment via Polar · Cancel anytime
| Feature | Free | Pro |
|---|---|---|
| Editor | ||
| All 9 gradient types | ||
| Warp effects (7 types) | ||
| Visual effects (13+ types) | ||
| Materials (Iridescent, Metallic, etc.) | ||
| Animation system with presets | ||
| 3D Depth effect | ||
| Geometry effects | ||
| Randomizer with mood presets | ||
| Color extraction from images | ||
| Export | ||
| PNG export | Up to 800×600 | Up to 4K |
| JPG export | — | |
| WebP export | — | |
| GIF export (animated) | — | |
| MP4 video export | — | |
| WebM video export | — | |
| Watermark-free exports | — | |
| Library & Organization | ||
| Saved gradients | 10 | Unlimited |
| Collections | ||
| Public sharing | ||
| Infinity Canvas view | ||
| Cloud sync across devices | — | |
Both give you full Pro access. Monthly is $8/month, yearly is $75/year (saving you 22%). Both can be cancelled anytime.
Yes! The Free plan gives you full access to the editor. You can create unlimited gradients—you only need Pro when you want to export at higher resolutions or in video formats.
You'll keep Pro access until the end of your billing period. After that, you'll return to the Free plan but keep all your saved gradients.